Prestressed Concrete Poles — drop your photo at images/poles/concretex-nepal-prestressed-concrete-pole-01.jpg
Concretex Nepal manufactures prestressed concrete poles for electricity distribution and infrastructure applications across Nepal.
Our current pole range includes six variants covering 8 metre, 9 metre, 10 metre and 11 metre poles, with Light and Heavy configurations where applicable.
Prestressed concrete construction provides a durable and efficient solution for utility infrastructure, with pole specifications selected according to the intended application and load requirements.
Concretex Nepal has supplied hundreds of thousands of prestressed poles and spun pipes over more than four decades of manufacturing in Nepal.
Request a Quote8 metre Light PSC Pole
9 metre Light PSC Pole
9 metre Heavy PSC Pole
10 metre Heavy PSC Pole
11 metre Light PSC Pole
11 metre Heavy PSC Pole
| Parameter | 8M-LIGHT | 9M-LIGHT | 9M-HEAVY | 10M-HEAVY | 11M-LIGHT | 11M-HEAVY |
|---|---|---|---|---|---|---|
| Industry Standard | IS 1678-1971 | IS 1678-1971 | IS:1678-1998 | IS 1678-1971 | IS 1678-1971 | IS 1678-1971 |
| Weight | 392.5 kg | 507.5 kg | 680 kg | 1008 kg | 918 kg | 1150 kg |
| Bottom Width | 290 mm | 315 mm | 300 mm | 380 mm | 400 mm | 400 mm |
| Top Width | 145 mm | 115 mm | 150 mm | 180 mm | 180 mm | 180 mm |
| Thickness | 90 mm | 105 mm | 140 mm | 150 mm | 120 mm | 150 mm |
| Working Load | 200 kgf | 200 kgf | 200 kgf | 350 kgf | 350 kgf | 350 kgf |
| Ultimate Load | 500 kgf | 500 kgf | 500 kgf | 875 kgf | 875 kgf | 875 kgf |
| Concrete Grade | M40 | M40 | M40 | M40 | M50 | M40 |
| Wire Diameter | 4 mm | 4 mm | 7.9 mm (7/2.6) | 7.9 mm (7/2.6) | 4 mm | 7.9 mm (7/2.6) |
| Wire Standard | IS 1785-1983 | IS 1785-1983 | IS 6003-1970 | IS 6003-1970 | IS 1785-1983 | IS 6003-1970 |
| Factor of Safety | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Tensioned Wires | 12 | 12 | 6 | 8 | 24 | 8 |
| Untensioned Wires | 2 | 2 | 2 | 2 | 2 | 2 |
| Min. Ultimate Transverse Strength | 500 kgf | 500 kgf | 500 kgf | 875 kgf | 875 kgf | 875 kgf |
| Cement Specification | OPC IS:269-1976 | OPC IS:269-1976 | OPC IS:269-1976 | OPC IS:269-1976 | OPC IS:269-1976 | OPC IS:269-1976 |
| Concrete Quantity | 0.157 m³ | 0.203 m³ | 0.2835 m³ | 0.42 m³ | 0.3828 m³ | 0.4785 m³ |
| Prestressing Steel Quantity | 10.25 kg | 11.54 kg | 22.26 kg | 29 kg | 26.56 kg | 33 kg |
| Stirrups | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
| Depth of Plantation | 1.5 m | 1.5 m | 1.5 m | 1.67 m | 1.8 m | 1.84 m |
| Point of Load Application | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m |
| Ultimate Tensile Strength | 17500 kg/cm² | 17500 kg/cm² | 64.50 kN | 64.50 kN | 17500 kg/cm² | 64.50 kN |
Concretex Nepal currently manufactures six prestressed concrete pole variants covering 8 metre, 9 metre, 10 metre and 11 metre lengths.
A prestressed concrete pole is a concrete utility pole manufactured using high-strength prestressing steel to improve structural performance and durability.
They are primarily used for electricity distribution and related infrastructure applications.
Yes. Concretex Nepal has a long history of supplying prestressed concrete products for infrastructure requirements and welcomes enquiries for project-scale requirements.
Use the enquiry form on the website or contact Concretex Nepal directly by phone, email or WhatsApp.